PTFE Fabrics for Leather Laminating

PTFE Fabrics for Leather Laminating

Description&colon
CZPT use exceptional fiberglass as the weaving materials to basic knit or specially knit into excellent fiberglass fundamental fabric&comma coat it with fine PTFE resin then make it into a variety of PTFE Teflon substantial temperature resistance fabric in distinct thickness and widths
Homes&colon

Stable dimension&comma substantial depth&comma elongation coefficient considerably less 5&percnt&time period
Very good temperature resistance&comma 24 hours working temperature -70~260° C
Reduced coefficient of friction and dielectric continuous&comma very good insulating potential
Non stick&comma straightforward to clear stains and adhesives on the surface area
Excellent chemical resistance&comma it can resist all most of chemical medications&comma acids&comma alkalis&comma and salt&comma it is fireproof&comma lower in growing older&interval

Applications&colon
1&period of time Utilized as numerous of liners to resist large temperature&comma this kind of as microwave liner&comma oven liner&comma or other liners&period of time
two&period of time Used as non stick liners&comma intermediate
three&time period Employed as various conveyor belts&comma fusing belts&comma sealing belts or anyplace need resisting substantial temperature&comma non stick&comma chemical resistance and so on&period
4&interval Utilised as masking or wrapping substance in petroleum&comma chemical industries&comma as wrapping materials&comma insulating materials&comma higher temperature resistance materials in electrical industries&comma desulfurizing material in power plant etc&time period

Model Shade Thickness Max Width Fat Tensile Power Temperature
YS-9008AJ brown .08mm 1250mm 160g/ 550/450N/5cm -a hundred and forty~260°C
YS-9008BJ black .08mm 1250mm 165g/ 550/450N/5cm -one hundred forty~260°C
YS-9008Y black .08mm 1250mm 180g/ 550/450N/5cm -140~260°C
YS-9013AJ brown .13mm 1250mm 260g/ 1100/1000N/5cm -140~260°C
YS-9013BJ black .13mm 1250mm 265g/ 1100/1000N/5cm -a hundred and forty~260°C
YS-9013Y black .13mm 1250mm 265g/ 1100/1000N/5cm -one hundred forty~260°C
YS-9018AJ brown .15mm 1250mm 380g/ 1200/1100N/5cm -a hundred and forty~260°C
YS-9018BJ brown .18mm 1250mm 380g/ 1800/1700N/5cm -140~260°C
YS-9571AJ Brown .18mm 1250mm 390g/ 1800/1700N/5cm -140~260°C
YS-9571BJ Black .25mm 2800mm 520g/ 2100/1800N/5cm -a hundred and forty~260°C
YS-9035AJ black .25mm 2800mm 540g/ 2100/1800N/5cm -one hundred forty~260°C
YS-9035BJ brown .30mm 2800mm 610g/ 2800/2400N/5cm -one hundred forty~260°C
YS-9040AJ black .30mm 2800mm 510g/ 2800/2400N/5cm -a hundred and forty~260°C
YS-9040BJ brown .35mm 3200mm 660g/ 2600/2300N/5cm -one hundred forty~260°C
YS-9065AJ black .35mm 3200mm 680g/ 2600/2300N/5cm -140~260°C
YS-9090AJ brown .40mm 3500mm 780g/ 3000/2500N/5cm -one hundred forty~260°C
YS-9090BJ black .40mm 3500mm 820g/ 3000/2500N/5cm -one hundred forty~260°C
YS-9008AJ brown .65mm 4000mm 1150g/ 4400/4000N/5cm -one hundred forty~260°C
YS-9008BJ brown .90mm 4000mm 1550g/ 6000/5000N/5cm -one hundred forty~260°C
YS-9008Y black .90mm 4000mm 1650g/ 6000/5000N/5cm -140~260°C

PTFE Fabrics for Leather Laminating

Tags:

leaf chains

As one of leading leaf chains manufacturers, suppliers and exporters of mechanical products, We offer leaf chains and many other products.

Please contact us for details.

Mail:[email protected]

Manufacturer supplier exporter of leaf chains.

Recent Posts